© Copyright 2022 - QSV D. Sakarelis S.A. Developed by Creative Look
QSV
Corrugated-Trapezoidal
Corrugated-Trapezoidal
Cladding Steel Sheets
The coating steel sheets (plates) are used for roofing and wall cladding of a metal construction. Their use is widespread in industrial buildings, warehouses and hangars, agricultural and farming facilities, sport and shopping centers, garages etc.
Their automated production ensures high quality. They are produced either of galvanized steel sheets or colored steel sheets, in order to achieve maximum strength and corrosion protection.
Type: Corrugated, galvanized or prepainted sheets
Dimensions – thicknesses: :
Nominal width 800 mm.
Working width 760 mm.
Lengths 2000, 2500, 3000, 3500, 4000, 4500, 5000, 5500, 6000, 6500, 7000 mm
Thickness 0,30 to 0,60 mm.
Larger nominal width and length on request
Trapezoidal
Type: Trapezoidally formed galvanized or prepainted sheet metal
Dimensions – Thickness : Nominal width 960-1040 mm.
Working width 920-1000 mm.
Lengths 2000, 2500, 3000, 3500, 4000, 4500, 5000, 5500, 6000, 6500, 7000 mm
Thickness 0.40 to 0,60 mm.
Larger nominal width and length on request.
TYPE | CODE | Α (mm) | L (mm) | T (mm) | S (mm) | E (mm) | WEIGHT (Kg/m2)
| ||||||
CORRUGATED | 800 | 760 | 76 | 0,30 | 18 | 2,05* | |||||||
CORRUGATED | 800 | 760 | 76 | 0,35 | 18 | 2,35* | |||||||
CORRUGATED | 800 | 760 | 76 | 0,40 | 18 | 2,70* | |||||||
CORRUGATED | 800 | 760 | 76 | 0,45 | 18 | 3,10* | |||||||
CORRUGATED | 800 | 760 | 76 | 0,50 | 18 | 3,40* | |||||||
TRAPEZOIDAL | TPS38/920 | 990 | 920 | 131,4 | 0,40 | 38 | 3,93 | ||||||
TRAPEZOIDAL | TPS38/920 | 990 | 920 | 131,4 | 0,45 | 38 | 4,42 | ||||||
TRAPEZOIDAL | TPS38/920 | 990 | 920 | 131,4 | 0,50 | 38 | 4,91 | ||||||
TRAPEZOIDAL | TPS40/1000 | 1060 | 1000 | 250 | 0,40 | 0 | 3,93 | ||||||
TRAPEZOIDAL | TPS40/1000 | 1060 | 1000 | 250 | 0,45 | 40 | 4,42 | ||||||
TRAPEZOIDAL | TPS40/1000 | 1060 | 1000 | 250 | 0,50 | 40 | 4,91 | ||||||
TRAPEZOIDAL | TPS50/1000 | 1060 | 1000 | 250 | 0,40 | 48 | 3,93 | ||||||
TRAPEZOIDAL | TPS50/1000 | 1060 | 1000 | 250 | 0,45 | 48 | 4,42 | ||||||
TRAPEZOIDAL | TPS50/1000 | 1060 | 1000 | 250 | 0,50 | 48 | 4,91 | ||||||
|
Note: The trapezoidal and corrugated sheets are also provided in aluminum or alouzin quality on request.